SMS Courses
List of Courses (Semester Wise)
| Semester-I | |||
|---|---|---|---|
| S.No | Title of the Course | Type | Course Credits |
| 1. | Organizational Behaviour | Core | 3 |
| 2. | Managerial Accounting | Core | 3 |
| 3. | Quantitative Methods | Core | 3 |
| 4. | Macro Economics and Monetary Policy | Core | 3 |
| 5. | Sustainability Management | Core | 3 |
| 6. | Business Law | Core | 2 |
| 7. | Seminar in Business Communication | Core | 1 |
| Total= 18 credits | |||
| Semester-II | |||
|---|---|---|---|
| S.No | Title of the Course | Type | Course Credits |
| 1. | Managerial Economics | Core | 3 |
| 2. | Business Strategy and Policy | Core | 3 |
| 3. | Sustainability Marketing Strategies | Core | 3 |
| 4. | Business Ethics and Corporate Governance | Core | 3 |
| 5. | Social Entrepreneurship and Sustainability | Core | 3 |
| 6. | Human Resource Management | Core | 2 |
| 7. | Seminar in Business Communication | Core | 1 |
| Total= 18 credits | |||
| Summer Internships : Two Credits ( 6-8 weeks) | |||
|---|---|---|---|
| Semester-III | |||
| S.No | Title of the Course | Type | Course Credits |
| 1. | Sustainability Reporting and Finance | Core | 3 |
| 2. | International Trade and Finance | Core | 3 |
| 3. | Blue Economy | Elective* | 3 |
| 4. | New Renewable Resources | Elective | 3 |
| 5. | Integrated Water Resources Management | Elective | 3 |
| 6. | Sustainable Urbanization and Development | Elective | 3 |
| 7. | Agriculture and Development | Elective | 3 |
| 8. | Poverty and Sustainable Development | Elective | 3 |
| 9. | Culture, Philosophy and Aesthetics for Management | Elective | 3 |
| 10. | Climate Change and Development | Elective | 3 |
| 11. | Business Analytics | Elective | 3 |
| Total= 18 credits *Any four electives to be opted |
|||
| Semester-IV | |||
|---|---|---|---|
| S.No | Title of the Course | Type | Course Credits |
| 1. |
Or
|
– | 18 |
| Total= 18 credits | |||
-+=