Placement & Internship
SMS
Studying MBA in Sustainable Development & Management: A Big Career Opportunity
On successful completion, students of MBA (SDSM) would have opportunities to work in different industries such as Oil & Gas, information technology, textile, cement, agribusiness, environment and education. Some of the prospective departments/ domains where they could utilize their expertise are sustainability, environment, health and safety (EHS) department, CSR, energy consulting, sustainability consulting, sustainability reporting and green marketing. Students can also opt for conventional profiles like marketing, finance, operations, IT, consulting. A few examples of the entry level profiles for our students include:
- Sustainability Managers/ consultants
- Research analysts
- Green Finance Managers
- Financial Modelling Experts
- Product/Brand Managers
- CSR Managers
- Project Managers
- Business Associates
- EHS Officers
Besides their demand in the industry, these professionals would also be trained to become social entrepreneurs and could also start their own enterprises (start-ups) in the upcoming fields related to business sustainability and ensure that they become job providers than becoming job seekers.
Summer Internship (MBA Batch 2022-24)
MBA in Sustainable Development and Management
International
S. No. | Student Name | Nationality | Host Organisation |
---|---|---|---|
1 | Kencho Wangmo | Bhutan | Bhutan Board Products, Ltd, Royal Government of Bhutan. |
2 | Laxmi Chettr | Bhutan | Kabjisa Gewog Administration, Royal Government of Bhutan |
3 | Rini Widya Susanti | Indonesia | Bukit Asam, Coal Mining Company, Indonesia |
4 | Rizal Maula | Indonesia | Ministry of Education, Culture, Research and Technology, Govt. of Indonesia. |
5 | Ashmita | Nepal | Gorkha Ayurved Company, Nepal |
National Organisations
S. No. | Student Name | Nationality | Host Organisation |
---|---|---|---|
6 | Tshering Dorji | Bhutan | Tata Steel Ltd, India |
7 | Ten Dorji | Bhutan | Tata Steel Ltd, India |
8 | Sonam Dorji | Bhutan | Tata Steel Ltd, India |
9 | Shubhra Mishra | India | Indian Oil Corporation Ltd, India |
10 | Sourav Kumar Sinha | India | Oil and Natural Gas Corporation Ltd, India. |
11 | Ravi Sah Ruiniyar | Nepal | Aga Khan Rural Support Programme, India. Gujrat, India |
12 | Sanjay Kumar Ray | Nepal | Aga Khan Rural Support Programme, India. Gujrat, India |
13 | Visarg Mishra | India | Federation of Madhya Pradesh Chamber of Commerce, Bhopal, India |
14 | Shubham Sundaram | India | Dhan Foundation, India |
15 | Papon Sarker | Bangladesh | Dhan Foundation, India |
16 | Samuel Tripura | Bangladesh | Dhan Foundation, India |
17 | Supawadee Jeamuak | Thailand | Dhan Foundation, India |
18 | Dev Kwatra | India | Studio A Communication Consultants, New Delhi, India |
19 | Akshay Singh | India | Swaniti Initative, India |
20 | Akash Kumar | India | Tarumitra Foundation, India |
21 | Somchan Manychan | Laos | Tarumitra Foundation, India |
Corporate Experience/Dissertations 2023
MBA in Sustainable Development and Management batch (2021-23)
S.No. | Student Name | Nationality | Host Organisation |
---|---|---|---|
1 | Abhilash Mahapatra | India | GIZ ( German Development Agency) New Delhi, India |
2 | Roushan Mishra | India | World Resources Institute (WRI), New Delhi, India. |
3 | Iresh Kumar | India | Social Enterprises International Ltd (SEi), North Yorkshire, United Kingdom |
4 | Aulia Chandra Yunus | Indonesia | Bukit Asam, Coal Mining Company, Indonesia |
5 | Sesty Sri Jayanti | Indonesia | Bukit Asam, Coal Mining Company, Indonesia |
6 | Win Naing | Myanmar | Peace Myanmar Group CO Ltd, Myanmar. |
7 | Lepekola Pius Mahlo | Lesotho | Lesotho Network of Aids Service Organisation. Lesotho |
8 | Urachat Boonsirikorakoj | Thailand | Commission for Teachers and Educational Personnel of Maha Sarakham Province, Thailand |
9 | Devraj Gupta | Nepal | Aga Khan Rural Support Programme, India. Gujrat, India. |
10 | Dipanto Kumar Sen | India | Marine Solutionz Pvt Ltd, Mumbai, India |
11 | Kalyan Ray | Bangladesh | Aspire Impact Pvt Ltd, Gurugram, India |
12 | Subroto Kumar Biswas | Bangladesh | ENEN Green Services Private Limited, New Delhi, India |
13 | Pyae Pyae Kaung | Myanmar | EKI Energy Services Limited (EnKing International), Madhya Pradesh, India |
14 | Mario Gómez Nicolau | Mexico | Centre for Responsible Business, New Delhi, India |
Students doing dissertation
S.No. | Student Name | Citizenship |
---|---|---|
15 | Komal Sen | India |
16 | Debangshu Jana | India |
Placements 2022
MBA (Sustainable Development and Management) batch (2020-2022)
S.No. | Student Name | Nationality | Organisation | Role |
---|---|---|---|---|
1 | Damcho Wangmo | Bhutan | Samtengang Higher Education Institute | Researcher Cum Teacher |
2 | Faisal Md. Zakri | Ghana | Net Zero Think Pvt Ltd India | Consultant |
3 | Norlina Pasaribu | Indonesia | Net Zero Think Pvt Ltd India | Consultant |
4 | Sanskrithi Thakur | India | Centre for Rural Development (SLE) Humboldt University of Berlin | Researcher |
5 | Selma Mekondjo Nangombe Nasheya | Namibia | Loxworth Capital Pvt Ltd | ESG Practitioner |
6 | Seerat Tajamul | India | United Nations Global Compact India | Membership Officer |
7 | Shubham Trivedi | India | Asian Development Research Institute India | Research Associate |
Summer Internships 2022
International
S.No. | Name | Student Citizenship | Host Organization |
---|---|---|---|
1 | Urachat Boonsirikorakoj | Thailand | Colleague at Faculty of Pharmacy, Mahasarakham University, Thailand |
2 | Aulia Chandra Yunus | Indonesia | Muhammadiyah Environmental Council, Indonesia |
3 | Sesty Sri Jayanti | Indonesia | Muhammadiyah Environmental Council, Indonesia |
National
S.No. | Name | Student Citizenship | Host Organization |
---|---|---|---|
1 | Komal Sen | India | Tata Capitals |
2 | Abhilash Mahapatra | India | TATA Refractories Limited |
3 | Roushan Mishra | India | TATA Steel Ltd |
4 | Iresh Kumar | India | Indian Oil Corporation Ltd |
5 | Debangshu Jana | India | Bharat Petroleum Corporation Ltd |
6 | Dipanto Kumar Sen | India | Marine Solutionz Pvt Ltd |
7 | Kalyan Ray | Bangladesh | United Nations Global Compact Network |
8 | Subroto Kumar Biswas | Bangladesh | United Nations Global Compact Network |
9 | Pyae Pyae Kaung | Myanmar | General Carbon Advisory Services Pvt. Ltd |
10 | Win Naing | Myanmar | United Nations Global Compact Network |
11 | Lepekola Pius Mahlo | Lesotho | United Nations Global Compact Network |
12 | Devraj Gupta | Nepal | Indian society of Agribusiness Professionals |
13 | Mario Gómez Nicolau | Mexico | Willsmeet Solutions Pvt Ltd |
Summer Internships 2021
International
S.No. | Name | Student Citizenship | Host Organization |
---|---|---|---|
1 | Selma Mekondjo Nangombe Nasheya | Namibia | Global Centre for Land Based Innovation, Western Sydney University, Australia |
2 | Sanskrithi Thakur | India | Earl V. Snyder Innovation Management Centre , Syracuse University, US |
National
S.No. | Name | Student Citizenship | Host Organization |
---|---|---|---|
3 | Shubham Trivedi | India | Centre for Responsible Business |
4 | Abhishek Kumar | India | Bharat Petroleum Corporation Ltd |
5 | Akkas Aki | Bangladesh | UN Global Compact Network India |
6 | Norlina Pasaribu | Indonesia | Indian Oil Corporation Ltd |
7 | Md. Khalid Miraj | Bangladesh | UN Global Compact Network India |
8 | Garrison B. Gaye | Liberia | Bharat Petroleum Corporation Ltd |
9 | Pushpa Yadav | Nepal | UN Global Compact Network India |
10 | Seerat Tajamul | India | Indian Oil Corporation, New Delhi |
11 | Damcho Wangmo | Bhutan | GAIL (India) Ltd. |
12 | Faisal Md. Zakri | Bangladesh | GAIL (India) Ltd |