MoUs
Institutional collaborations
1 | Spain | University of Salamanca |
2 | Sri Lanka | University of Kelaniya |
3 | India | Foundation for Indian Historical and Cultural Research, Bengaluru |
4 | Cambodia | University of Management And Economics, Battambang |
5 | India | Archaeological Survey of India |
6 | India | Asian Confluence, Shillong |
7 | Sri Lanka | The Pathfinder Foundation |
8 | Czech Republic | University of Ostrava |
9 | India | Indian Council of World Affairs (ICWA), New Delhi |
10 | India | Bay of Bengal Programme, Inter-Governmental Organisation (BOBP-IGO), Chennai |
11 | India | Indian Institute of Public Health, Gandhinagar |
12 | India | Indian Council for Cultural Relations (ICCR), MEA (GoI) |
13 | Bangladesh | Daffodil University |
14 | Republic of Korea | Dongguk University |
15 | Japan | Otani University |
16 | Nepal | Lumbini Buddhist University |
17 | USA | Bronx Community College, New York |
18 | India | Study in India, Edcil |
19 | Indonesia | Universitas Jambi |
ASEAN-India Network of Universities
1 | Thailand | Prince of Songkla University |
2 | India | Indian Institute of Technology Jodhpur |
3 | India | Indian Institute of Information Technology Allahabad |
4 | India | Indian Institute of Information Technology & Management (IIITM), Gwalior |
5 | Indonesia | Universitas Indonesia |
6 | Thailand | Ubon Ratchathani University |
7 | India | Indian Institute of Management, (IIM) Bodh Gaya |
8 | Thailand | Chiang Mai University |
9 | India | National Institute of Technology, (NIT) Delhi |
10 | India | Indian Institute of Technology, (IIT) Kanpur |
11 | India | National Institute of Pharmaceutical Education & Research (NIPER), Guwahati |
12 | India | Dr B R Ambedkar National Institute of Technology (NIT), Jalandhar |
13 | India | Indira Gandhi National Tribal University (IGNTU), Amarkantak |
14 | India | Indian Institute of Technology, (IIT) Roorkee |