MoUs
List of Bilateral MoUs (Active) Signed with Nalanda University as of June’2025
Sl. No | Country | Name of the Institution/University |
---|---|---|
1 | India | Research and Information System for Developing Countries |
2 | India | The Asiatic Society |
3 | India | Foundation for Indian Historical and Cultural Research, Bengaluru |
4 | India | Archaeological Survey of India |
5 | India | Asian Confluence, Shillong |
6 | India | Indian Council of World Affairs (ICWA), New Delhi |
7 | India | Bay of Bengal Programme, Inter-Governmental Organisation (BOBP-IGO), Chennai |
8 | India | Indian Institute of Public Health, Gandhinagar |
9 | India | Indian Council for Cultural Relations (ICCR), MEA (GoI) |
10 | India | Study in India, EdCIL |
11 | Bangladesh | Daffodil University |
12 | Cambodia | University of Management And Economics, Battambang |
13 | Czech Republic | University of Ostrava |
14 | India | Sri Aurobindo Centre for Advanced Research (SACAR) Trust, Pondicherry |
15 | Indonesia | Universitas Sumetera Utara |
16 | Indonesia | Syiah Kuala University, Aceh |
17 | Indonesia | Universitas Jambi |
18 | Indonesia | Universitas Sebelas Maret |
19 | Japan | Otani University |
20 | Nepal | South Asia Foundation and Lumbini Buddhist University |
21 | Nepal | Lumbini Buddhist University |
22 | Republic of Korea | Dongguk University |
23 | Spain | University of Salamanca |
24 | Sri Lanka | University of Kelaniya |
25 | Sri Lanka | The Pathfinder Foundation |
26 | USA | Bronx Community College, New York |
Institutional collaborations
Sl. No | Country | Name of the Institution |
---|---|---|
1 | Spain | University of Salamanca |
2 | Sri Lanka | University of Kelaniya |
3 | India | Foundation for Indian Historical and Cultural Research, Bengaluru |
4 | Cambodia | University of Management And Economics, Battambang |
5 | India | Archaeological Survey of India |
6 | India | Asian Confluence, Shillong |
7 | Sri Lanka | The Pathfinder Foundation |
8 | Czech Republic | University of Ostrava |
9 | India | Indian Council of World Affairs (ICWA), New Delhi |
10 | India | Bay of Bengal Programme, Inter-Governmental Organisation (BOBP-IGO), Chennai |
11 | India | Indian Institute of Public Health, Gandhinagar |
12 | India | Indian Council for Cultural Relations (ICCR), MEA (GoI) |
13 | Bangladesh | Daffodil University |
14 | Republic of Korea | Dongguk University |
15 | Japan | Otani University |
16 | Nepal | Lumbini Buddhist University |
17 | USA | Bronx Community College, New York |
18 | India | Study in India, Edcil |
19 | Indonesia | Universitas Jambi |
20 | Indonesia | Universitas Sebelas Maret |
List of AINU-MoUs (Active) Signed with Nalanda University as of June’2025
Sl. No | Country | Name of the Institution/University |
---|---|---|
1 | India | Indian Institute of Technology Jodhpur |
2 | India | Indian Institute of Information Technology Allahabad |
3 | India | Indian Institute of Information Technology & Management (IIITM), Gwalior |
4 | India | Chiang Mai University |
5 | India | National Institute of Technology, (NIT) Delhi |
6 | India | Indian Institute of Technology, (IIT) Kanpur |
7 | India | National Institute of Pharmaceutical Education & Research (NIPER), Guwahati |
8 | India | Dr B R Ambedkar National Institute of Technology (NIT), Jalandhar |
9 | India | Indira Gandhi National Tribal University (IGNTU), Amarkantak |
10 | India | Indian Institute of Technology, (IIT) Roorkee |
11 | India | Indian Maritime University |
12 | India | Tezpur University |
13 | Indonesia | Universitas Sumetera Utara |
14 | Indonesia | Syiah Kuala University, Aceh |
15 | Indonesia | Udayana University |
16 | Indonesia | Universitas Indonesia |
17 | Indonesia | Jambi University |
18 | Indonesia | University of Bengkulu |
19 | Lao PDR | National University of Laos, Vientiane |
20 | Malaysia | Universiti Malaya |
21 | Myanmar | University of Computer Studies, Mandalay |
22 | Thailand | Prince of Songkla University |
23 | Thailand | Ubon Ratchathani University |
24 | Thailand | Chiang Mai University |