Course Structure and Course Credits
| Year | Total Number of Courses | Credits |
|---|---|---|
| First Year | ||
| Semester-I |
|
12+4+3+1=20 credits |
| Semester-II |
|
9+9+1+1= 20 credits |
| Summer Internship (6-8 weeks) | Mandatory Summer Internship | 2 credits |
| Second Year | ||
| Semester-III | 2 core courses (3 credits each) 3 electives (3 credits each) Seminar (1 credit) | 6+9++2+1=16 credits |
| Semester-IV | Remaining electives Dissertation (9 credits) | 20 credits |
| Total Credits: 80 |
Note: Students admitted under the 2025-27 batch continue on the earlier 64 credits framework, with Semester-III carrying 16 credits (2 core courses + 3 electives + Seminar).
Nalanda University’s MA Economics programme is offered under two credit frameworks depending on the year of admission. The revised framework (applicable to the 2026-28 batch) enhances the total credit load to 80 credits, with strengthened emphasis on foundational courses, research methodology, and seminar-based skill building alongside the existing menu of electives.
New Framework — Batch 2026-28 (80 Credits)
One credit corresponds to one hour of in-class teaching per week. Students are required to complete 20 credits per semester across four semesters, with the option to take additional audit/extra-credit courses.
| Component | Number of Courses | Credit Weight | Total Credits |
|---|---|---|---|
| Core Courses | 10 | 3 credits each | 30 |
| Elective Courses | 07 | 3 credits each | 21 |
| Seminar / Shastratha | 04 | 1 credit each | 04 |
| Dissertation | – | – | 09 |
| Summer Internship | – | – | 02 |
| Foundation Courses (Nalanda Spirit, Research Methodology, Basic Mathematics, etc.) | – | – | 14 |
Total Programme Credits: 80
Semester-wise Break-up (New Framework)
| Semester | Period | Credits | Key Components |
|---|---|---|---|
| Semester I | August – December | 20 | Microeconomics-1, Macroeconomics-1, Statistics, Economic Thought, Nalanda Spirit, Research Methodology, Basic Mathematics / Emerging Economies (elective), Seminar I, Summer Internship (2 credits) |
| Semester II | January – May | 20 | Continuation of core theory and quantitative courses; second Seminar course |
| Semester III | August – December | 20 | Advanced core courses (International Trade & Finance, Advanced Econometrics) and electives; Seminar III (Research Proposal & Presentation) |
| Semester IV | January – May | 20 | Dissertation and remaining electives / seminar components |
Legacy Framework — Batch 2025-27 (64 Credits)
Students currently enrolled under the 2025-27 batch continue on the earlier 64-credit structure. For this cohort, Semester III (August–December) alone carries 16 credits, distributed as follows:
| Component | Number of Courses | Credit Weight | Subtotal |
|---|---|---|---|
| Core Courses | 02 | 3 credits each | 06 |
| Elective Courses | 03 | 3 credits each | 09 |
| Seminar III (Research Proposal & Presentation) | 01 | 1 credit | 01 |
Semester III Total: 16 Credits | Full Programme Total: 64 Credits
Curriculum — Semester I (Core Courses)
| Course | Credits | Focus |
|---|---|---|
| ECO 101 — Microeconomics 1 | 3 | Consumer & producer theory, market structures, welfare economics, market failure |
| ECO 102 — Macroeconomics 1 | 3 | National income accounting, IS-LM, fiscal and monetary policy, growth theory, inflation-unemployment trade-offs |
| ECO 103 — Statistics | 3 | Probability, sampling and inference, hypothesis testing, correlation & regression, time series and index numbers |
| ECO 104 — Evolution of Economic Thought | 3 | Ancient & Arthashastra economics, classical, Marxian, neoclassical and Keynesian thought, modern Indian economic thinkers |
| NU 101 — Nalanda Spirit | 2 | University orientation and interdisciplinary foundation course |
| NU 102 — Research Methodology | 2 | Qualitative & quantitative research design, data analysis, research communication |
| ECO 105A/B — Basic Mathematics & Emerging Economies (Elective) | 1+2 | Mathematical tools for economics; comparative development in Asia, Africa and the Global South |
| Seminar I — Articulation & Communication | 1 | Academic communication and presentation skills |
| Summer Internship | 2 | Applied field/research experience with partner institutions |
Curriculum — Semester III (Current Batch 2025-27)
Core Courses
| Course | Credits | Focus |
|---|---|---|
| International Trade & Finance | 3 | Trade theory, WTO & regional integration, international monetary systems, digital finance, Global South financial cooperation |
| Advanced Econometrics (Time Series) | 3 | IV estimation, panel data, limited dependent variable models, cointegration, VAR/VECM, forecasting |
Elective Courses (choose 3)
| Elective | Credits |
|---|---|
| Ecological Economics and Valuation of Ecosystem Services | 3 |
| Financial Economics | 3 |
| Law and Economics | 3 |
| Digital Economy | 3 |
| Agricultural Economics | 3 |
Plus: Seminar III — Research Proposal and Presentation (1 credit). Students may also opt for relevant electives offered by other Schools/Departments of the University.